Original Price | $209,000 | ||
Listed Price | $209,000 | ||
Reduced | Feb 3/2021 | $190,000 | (-19,000) |
Reduced | Feb 5/2021 | $189,000 | (-1,000) |
Reduced | Feb 6/2021 | $175,000 | (-14,000) |
Reduced | Feb 8/2021 | $169,000 | (-6,000) |
Reduced | Feb 14/2021 | $159,000 | (-10,000) |
Reduced | Feb 20/2021 | $153,000 | (-6,000) |
Reduced | Feb 26/2021 | $145,000 | (-8,000) |
Total Price Change: | -$64,000 |
Excluding price changes of less than $100.