Original Price | $169,999 | ||
Listed Price | $169,999 | ||
Reduced | Mar 30/2024 | $163,999 | (-6,000) |
Reduced | May 9/2024 | $162,500 | (-1,499) |
Reduced | Jun 18/2024 | $159,500 | (-3,000) |
Reduced | Oct 13/2024 | $139,900 | (-19,600) |
Reduced | Oct 13/2024 | $139,900 | (-19,600) |
Reduced | Oct 13/2024 | $143,900 | (-15,600) |
Reduced | Dec 9/2024 | $154,900 | (-4,600) |
Reduced | Jan 3/2025 | $145,950 | (-8,950) |
Total Price Change: | -$24,049 |
Excluding price changes of less than $100.