// ##################### Google AdSense Custom Search Ads (New Style) #############
Text:
Click to Show
Original Price | $47,000 | ||
Listed Price | $46,500 | (-500) | |
Reduced | Jun 15/2017 | $46,000 | (-500) |
Reduced | Aug 7/2017 | $44,000 | (-2,000) |
Reduced | Oct 7/2017 | $43,500 | (-500) |
Reduced | Mar 23/2018 | $43,000 | (-500) |
Reduced | May 27/2018 | $40,900 | (-2,100) |
Reduced | Mar 20/2019 | $38,088 | (-2,812) |
Reduced | Oct 30/2019 | $36,600 | (-1,400) |
Total Price Change: | -$10,400 |
Excluding price changes of less than $100.