Original Price | $13,500 | ||
Listed Price | $13,500 | ||
Reduced | May 11/2022 | $11,500 | (-2,000) |
Reduced | Jun 6/2022 | $9,950 | (-1,550) |
Reduced | Jun 8/2023 | $9,450 | (-500) |
Reduced | Feb 18/2024 | $8,450 | (-1,000) |
Reduced | Aug 10/2024 | $7,450 | (-1,000) |
Reduced | Dec 17/2024 | $5,900 | (-1,550) |
Reduced | Jan 12/2025 | $5,500 | (-400) |
Total Price Change: | -$8,000 |
Excluding price changes of less than $100.