Original Price | $57,000 | ||
Listed Price | $57,000 | ||
Reduced | Nov 6/2017 | $55,000 | (-2,000) |
Reduced | Jan 11/2018 | $53,000 | (-2,000) |
Reduced | Jul 16/2018 | $52,000 | (-1,000) |
Reduced | Oct 15/2018 | $51,000 | (-1,000) |
Reduced | Feb 18/2019 | $50,000 | (-1,000) |
Reduced | May 20/2019 | $48,000 | (-2,000) |
Reduced | Nov 19/2019 | $47,000 | (-1,000) |
Reduced | Mar 4/2021 | $45,000 | (-2,000) |
Total Price Change: | -$12,000 |
Excluding price changes of less than $100.