Original Price | $58,000 | ||
Listed Price | $58,000 | ||
Reduced | Sep 27/2023 | $57,500 | (-500) |
Reduced | Oct 5/2023 | $57,250 | (-250) |
Reduced | Oct 20/2023 | $57,000 | (-250) |
Reduced | Nov 12/2023 | $54,900 | (-2,100) |
Reduced | Dec 31/2023 | $50,900 | (-4,000) |
Reduced | May 3/2024 | $48,900 | (-2,000) |
Reduced | Jul 19/2024 | $45,900 | (-3,000) |
Reduced | Sep 27/2024 | $42,500 | (-3,400) |
Reduced | Jan 28/2025 | $39,900 | (-2,600) |
Total Price Change: | -$18,100 |
Excluding price changes of less than $100.