// ##################### Google AdSense Custom Search Ads (New Style) #############
Original Price | $75,000 | ||
Listed Price | $75,000 | ||
Reduced | Jan 17/2017 | $73,985 | (-1,015) |
Reduced | Apr 7/2017 | $72,985 | (-1,000) |
Reduced | Jul 8/2017 | $71,985 | (-1,000) |
Reduced | Oct 7/2017 | $70,985 | (-1,000) |
Reduced | Jan 6/2018 | $69,985 | (-1,000) |
Reduced | May 6/2018 | $65,500 | (-4,485) |
Reduced | Nov 2/2018 | $61,500 | (-4,000) |
Reduced | May 17/2019 | $60,500 | (-1,000) |
Reduced | Sep 4/2019 | $59,400 | (-1,100) |
Reduced | Nov 27/2019 | $57,000 | (-2,400) |
Total Price Change: | -$18,000 |
Excluding price changes of less than $100.